| Item No. | RTO.E0105.011 |
|---|---|
| Lead Time | 5 days |
| Dimensions (W × D × H) | 220 x 195 x 68 mm |
| Weight | 950g(2.09 lb) |
| pH Range | -2.000 to 20.000 pH |
|---|---|
| pH Resolution | 0.1, 0.01, 0.001pH |
| pH Accuracy | ±0.002 pH |
| pH Calibration | Up to 6 Points |
| pH Standard Customization | Included |
| pH Calibration Reminder | Included |
| pH Slope Limit | Included |
| pH Standard Recognition | NIST, GB, DIN, USA, JIS Buffers |
| mV / ORP Range | -2000.00 to 2000.00 mV |
| mV / ORP Resolution | 0.1, 0.01 mV |
| mV / ORP Accuracy | ±0.1 mV or ±0.03 % |
| EH ORP Mode | Included |
| ORP Calibration Points | 1 custom point (relative mV) |
| pX Range | -2.000 to 20.000 pX |
| pX Resolution | 0.1, 0.01, 0.001 pX |
| pX Accuracy | ±0.002 pX |
| pX Calibration | Up to 6-Point Calibration |
| ISE Range | 1.000E-9 to 9.999E9 |
| ISE Unit | mol/L, mmol/L, g/L, mg/L, μg/L, ppm, ppb |
| ISE Resolution | Up to 4 significant digits |
| ISE Accuracy | ±0.3 % |
| ISE Calibration | Up to 6-Point Calibration |
| Conductivity Range | 0.000 μS/cm to 2000 mS/cm |
| Conductivity Resolution | 0.001 μS/cm minimum, changed with range |
| Conductivity Accuracy | ±0.5% of full scale |
| Conductivity Calibration Point | Up to 5-Point Calibration |
| Conductivity Standard Recognition | 146.5 μS/cm, 1408 μS/cm, 12.85 mS/cm, 12.85 mS/cm; 10μS/cm, 84μS/cm, 500μS/cm, 1413μS/cm, 12.88mS/cm |
| Conductivity Reference Temperature | 5, 10, 15, 18, 20, 25 ºC |
| Resistivity Range | 5.00Ω·cm ~ 100.0MΩ·cm |
| Resistivity Resolution | 0.01Ω·cm minimum |
| Resistivity Accuracy | ±0.5% of full scale |
| TDS Range | 0.000 ppm ~ 1000 ppt |
| TDS Resolution | 0.1ppt |
| TDS Accuracy | ±0.5% of full scale |
| Salinity Type | NaCl |
| Salinity Range | 0.00 to 80.0 ppt (NaCl equivalent) |
| Salinity Resolution | 0.1ppt |
| Salinity Accuracy | ±1ppt |
| Temperature Range | -10 to 135 ºC, 14 to 275 ºF |
| Temperature Unit | °C / °F |
| Temperature Resolution | 0.1 °C |
| Temperature Accuracy | ±0.1 °C |
| Reading Mode | AutoRead (Fast/Medium/Slow), Timed, Continuous measurement supported |
| Reading Prompts | Displays "Reading," "Stable," and "Locked" indicators |
| Temperature Compensation | Automatic (ATC) and Manual (MTC) |
| GLP Features | Calibration Log, Timestamping |
| Data Storage | 1000 Groups |
| pH Electrode Inputs | BNC (Q9) |
| Temp./DO Probe Inputs | 4-pin Aviation Connector |
| Temp./EC Probe Inputs | 5-pin Aviation Connector |
| Reference Electrode | Banana |
| Outputs | USB 2.0 (Flash memory device, PC, Scanner) & RS 232 (Printer, Autosampler) |
| Display Backlight | Included |
| Auto Power Off | 1~60 min, off |
| IP Rating | IP54 Water Resistant |
| Date and Time | Included |
| Product Name | MP-50MA Benchtop Multi‑Parameter Meter |
|---|---|
| Product Code | RTO.EME01.005 |
| Model No. | MP‑50MA |
| Application | pH, mV/ORP, pX, ISE, Conductivity, Resistivity, TDS, Salinity, Temperature measurement |
| Manufacturer | Reactivo |
| Warranty | 1 Year |
| Measured Parameters | pH, ORP, pX, ISE, Conductivity, Resistivity, TDS, Salinity (NaCl), Temperature |
| Power Supply | AC Adapter, 100-240V AC input, 24V DC output |
|---|---|
| Dimensions (W × D × H) | 220 x 195 x 68 mm |
| Weight | 950g(2.09 lb) |
| General Features | Color high contrast LCD touchscreen, 7.0 in, Intelligent operation system (user management, calibration management, method management, data management), Multi-reading: auto-read, timed-read, continuous-read, Auto/Manual Temperature Compensation, Data storage: 1000 sets per parameter (GLP compliant), Data analysis feature: review, compare, recalculate results, USB or RS-232 communication supported, Reset function to factory defaults, IP54 waterproof, Automation measurement |




