| Item No. | RTO.RZH01.060, RTO.RZH01.085, RTO.RZH01.095, RTO.RZH01.096, RTO.RZH01.099, RTO.RZH01.103, RTO.RZH01.106, RTO.RZH01.110, RTO.RZH01.116 |
|---|---|
| Assay | 10%, 10% (w/v), Freshly standardized, 15-20%, 20% (w/w), 20% (wt), 3%, 30-32%, 6% |
| Volume | 1000ml/bottle, 25000ml/jerrycan, 5000ml/jerrycan, 500ml/bottle |
| Lead Time |
Reactivo®
Hydrogen Peroxide Solution
Product #: RTO.RZH01.085
Categories: Laboratory Reagent
RM117.36 RM117.36
Hydrogen Peroxide Solution
RM117.36 RM117.36
Shipping Time Estimate from Singapore: 5-7 days
| Category | Laboratory Reagent |
|---|---|
| Brand | Reactivo |
| Molecular Formula | H₂O₂ (Hydrogen Peroxide) |
|---|---|
| Molecular Weight | 34.01 g/mol |
| Physical State | Liquid |
| CAS No. | 7722-84-1 (Hydrogen Peroxide) |
| EC No. | 231-765-0 |
| Applications | Used in laboratories for oxidation reactions, disinfection, and chemical analysis |
| Related Categories/ Products | Oxidizing Agents, Laboratory Reagents, Chemical Disinfectants |
| Storage Conditions | Store in a cool, well-ventilated area, tightly sealed, away from light and heat sources |
|---|---|
| Hazard Classfication (e.g., Safety Information) | Oxidizing, Corrosive |
| GHS Labels |
| Synonyms / Tags | H₂O₂ Solution, 10% Hydrogen Peroxide, Peroxide Solution |
|---|---|
| Shipping Restrictions | Classified as hazardous for transport |
| HS Code | 2847.00.00 |
| License Requirement | Yes |
| Regulatory Authority | NEA (HS) License + SCDF (P&FM License) |
Purchase Requirement
Search Document
Search COA/SDS DocumentAvailable Options
| Item No. | Assay | Volume | Lead Time | Stock | Price | Quantity | |
|---|---|---|---|---|---|---|---|
| RTO.RZH01.085 | 10% | 1000ml/bottle | 5-7 days | Availability: 10 in stock | RM182.56 | ||
| RTO.RZH01.116 | 20% (w/w) | 1000ml/bottle | 5-7 days | Availability: 10 in stock | RM208.64 | ||
| RTO.RZH01.110 | 20% (wt) | 5000ml/jerrycan | 5-7 days | Availability: 10 in stock | RM782.40 | ||
| RTO.RZH01.095 | 3% | 500ml/bottle | 5-7 days | Availability: 10 in stock | RM518.99 | ||
| RTO.RZH01.106 | 30-32% | 500ml/bottle | 5-7 days | Availability: 10 in stock | RM518.99 | ||
| RTO.RZH01.099 | 6% | 1000ml/bottle | 5-7 days | Availability: 10 in stock | RM391.20 | ||
| RTO.RZH01.103 | 6% | 25000ml/jerrycan | 5-7 days | Availability: 10 in stock | RM652.00 | ||
| RTO.RZH01.060 | 15-20% | 1000ml/bottle | 5-7 days | Availability: 10 in stock | RM117.36 | ||
| RTO.RZH01.096 | 10% (w/v), Freshly standardized | 1000ml/bottle | Out of stock | RM326.00 |
Recommended Products
-
Laboratory Reagent
Iodine Solution
RM286.88RM286.88This product has multiple variants. The options may be chosen on the product page -
Laboratory Reagent
Sodium Hypochlorite Solution
RM208.64RM208.64This product has multiple variants. The options may be chosen on the product page -
Laboratory Reagent
EDTA Disodium Solution
RM117.36RM117.36This product has multiple variants. The options may be chosen on the product page -
Laboratory Reagent
Phenolphthalein Indicator Solution
RM130.40RM130.40This product has multiple variants. The options may be chosen on the product page







