| Item No. | RTO.RAH01.019, RTO.RAH01.043, RTO.RAH01.048, RTO.RAH01.049, RTO.RAH01.052, RTO.RAH01.058, RTO.RAH01.064, RTO.RAH01.121, RTO.RAH01.122 |
|---|---|
| Assay | 0.1M, 10% (w/v), 15mM in USP-grade purified water, 25%, 40% (w/w), 50% |
| Volume | 10000ml/jerrycan, 1000ml/bottle, 20000ml/jerrycan, 2000ml/bottle, 5000ml/jerrycan, 500ml/bottle |
| Lead Time |
Reactivo®
Phosphoric Acid Solution
Product #: RTO.RAH01.121
Categories: Laboratory Reagent
RM195.60 RM195.60
Phosphoric Acid Solution
RM195.60 RM195.60
Shipping Time Estimate from Singapore: 5-7 days
| Product Name | Phosphoric Acid Solution |
|---|---|
| DG/non-DG | non-DG |
| Category | Laboratory Reagent |
| Brand | Reactivo |
| Molecular Formula | H₃PO₄ (Phosphoric Acid) |
|---|---|
| Molecular Weight | 98.00 g/mol (Phosphoric Acid) |
| Physical State | Liquid |
| CAS No. | 7664-38-2 (Phosphoric Acid) |
| EC No. | 231-633-2 (Phosphoric Acid) |
| Applications | Used in acid-base titrations, pH adjustment, buffer preparation, and analytical chemistry |
| Related Categories/ Products | Acid Solutions, Laboratory Reagents, Analytical Acids |
| Storage Conditions | Store in a cool, well-ventilated area, tightly closed |
|---|---|
| Hazard Classfication (e.g., Safety Information) | Corrosive, Irritant |
| GHS Labels |
| Synonyms / Tags | 0.1M H₃PO₄, Phosphoric Acid Dilution, Analytical Grade Phosphoric Acid |
|---|---|
| Shipping Restrictions | Not classified as hazardous for transport |
| HS Code | 2809.20.00 |
| License Requirement | No |
Search Document
Search COA/SDS DocumentAvailable Options
| Item No. | Assay | Volume | Lead Time | Stock | Price | Quantity | |
|---|---|---|---|---|---|---|---|
| RTO.RAH01.121 | 0.1M | 10000ml/jerrycan | 5-7 days | Availability: 10 in stock | RM365.12 | ||
| RTO.RAH01.049 | 0.1M | 1000ml/bottle | 5-7 days | Availability: 10 in stock | RM195.60 | ||
| RTO.RAH01.064 | 0.1M | 20000ml/jerrycan | 5-7 days | Availability: 10 in stock | RM938.88 | ||
| RTO.RAH01.048 | 0.1M | 5000ml/jerrycan | 5-7 days | Availability: 10 in stock | RM234.72 | ||
| RTO.RAH01.052 | 10% (w/v) | 5000ml/jerrycan | 5-7 days | Availability: 10 in stock | RM339.04 | ||
| RTO.RAH01.019 | 15mM in USP-grade purified water | 1000ml/bottle | 5-7 days | Availability: 10 in stock | RM234.72 | ||
| RTO.RAH01.043 | 25% | 500ml/bottle | 5-7 days | Availability: 10 in stock | RM234.72 | ||
| RTO.RAH01.058 | 40% (w/w) | 1000ml/bottle | 5-7 days | Availability: 10 in stock | RM208.64 | ||
| RTO.RAH01.122 | 50% | 2000ml/bottle | 5-7 days | Availability: 10 in stock | RM417.28 |
Recommended Products
-
Laboratory Reagent
Total Organic Carbon Standard Solution
RM417.28RM417.28This product has multiple variants. The options may be chosen on the product page -
Laboratory Reagent
Chromic Acid Washing Solution
RM396.00RM396.00This product has multiple variants. The options may be chosen on the product page -
Laboratory Reagent
Total Organic Carbon Calibration Standard Solution
RM417.28RM417.28This product has multiple variants. The options may be chosen on the product page








