| Item No. | |
|---|---|
| Volume | |
| Lead Time |
Reactivo®
Total Acid Number Solvent
Product #: RTO.RSH01.057
Categories: Laboratory Reagent
RM234.72 RM234.72
Total Acid Number Solvent
RM234.72 RM234.72
Shipping Time Estimate from Singapore: 5-7 days
| Category | Laboratory Reagent |
|---|---|
| Brand | Reactivo |
| Molecular Formula | C₆H₆ + C₃H₈O + H₂O |
|---|---|
| Molecular Weight | 92.14 g/mol (Toluene), 60.10 g/mol (Isopropanol), 18.02 g/mol (Water) |
| Physical State | Liquid |
| CAS No. | 108-88-3 (Toluene), 67-63-0 (Isopropanol), 7732-18-5 (Water) |
| EC No. | 203-625-9 (Toluene), 200-661-7 (Isopropanol), 231-791-2 (Water) |
| Applications | Used for Total Acid Number (TAN) analysis in petroleum products, lubricants, and oils to determine acidity levels. |
| Related Categories/ Products | Petroleum Testing Reagents, Analytical Solvents, Acid-Base Titration Chemicals |
| Storage Conditions | Store in a cool, well-ventilated area, tightly closed |
|---|---|
| Hazard Classfication (e.g., Safety Information) | Flammable, Corrosive |
| GHS Labels |
| Synonyms / Tags | TAN Solvent, Acid Number Testing Solvent, ASTM D664 Reagent |
|---|---|
| Shipping Restrictions | Classified as hazardous for transport |
| HS Code | 3811.90.00 |
| License Requirement | Yes |
| Regulatory Authority | NEA (HS) License + SCDF (P&FM License) |
Purchase Requirement
Search Document
Search COA/SDS DocumentAvailable Options
| Item No. | Volume | Lead Time | Stock | Price | Quantity | |
|---|---|---|---|---|---|---|
| RTO.RSH01.057 | 3000ml/jerrycan | 5-7 days | Availability: 10 in stock | RM234.72 |
Recommended Products
-
Chemicals
Chemical Oxygen Demand Reagent Kit
RM1,200.00 This product has multiple variants. The options may be chosen on the product page -
Laboratory Reagent
Adhesive Remover
RM182.56RM182.56This product has multiple variants. The options may be chosen on the product page -
Laboratory Reagent
Potassium Chloride
RM247.76RM247.76This product has multiple variants. The options may be chosen on the product page








