| Item No. | RTO.RWH01.004, RTO.WRH01.001, RTO.WRH01.013, RTO.WRH01.019, RTO.WSH01.158, RTO.WSH01.159 |
|---|---|
| Assay | 1 ppm of sodium ion (Na⁺), 1.00M (58,44g/L), 1%, 10 ppm of sodium ion (Na⁺), 1M in 20% Ethanol, 3% |
| Volume | |
| Lead Time |
Reactivo®
Sodium Chloride Solution
Product #: RTO.WRH01.013
Categories: Laboratory Reagent
RM130.40 RM130.40
Sodium Chloride Solution
RM130.40 RM130.40
Shipping Time Estimate from Singapore: 5-7 days
| Product Name | Sodium Chloride Solution |
|---|---|
| DG/non-DG | non-DG |
| Category | Laboratory Reagent |
| Brand | Reactivo |
| Molecular Formula | NaCl (Sodium Chloride); H₂O (Water) |
|---|---|
| Molecular Weight | 58.44 g/mol (Sodium Chloride); 18.02 g/mol (Water) |
| Physical State | Liquid |
| CAS No. | 7647-14-5 (Sodium Chloride), 7732-18-5 (Water) |
| EC No. | 231-598-3 (Sodium Chloride), 231-791-2 (Water) |
| Applications | Commonly used as a laboratory reagent, in preparation of biological samples, and as a diluent in various chemical analyses |
| Related Categories/ Products | Laboratory Reagents, Buffer Solutions, Analytical Reagents |
| Storage Conditions | Store in a cool, well-ventilated area, tightly closed |
|---|---|
| Hazard Classfication (e.g., Safety Information) | Not classified as hazardous |
| Synonyms / Tags | Sodium Chloride Solution, 1% NaCl Solution, Laboratory Reagent |
|---|---|
| Shipping Restrictions | Not classified as hazardous for transport |
| HS Code | 3824.90.40 |
| License Requirement | No |
Search Document
Search COA/SDS DocumentAvailable Options
| Item No. | Assay | Volume | Lead Time | Stock | Price | Quantity | |
|---|---|---|---|---|---|---|---|
| RTO.WRH01.013 | 1% | 1000ml/bottle | 5-7 days | Availability: 10 in stock | RM130.40 | ||
| RTO.WRH01.019 | 3% | 1000ml/bottle | 5-7 days | Availability: 10 in stock | RM156.48 | ||
| RTO.WRH01.001 | 1.00M (58,44g/L) | 1000ml/bottle | 5-7 days | Availability: 10 in stock | RM156.48 | ||
| RTO.WSH01.158 | 1 ppm of sodium ion (Na⁺) | 1000ml/bottle | 5-7 days | Availability: 10 in stock | RM156.48 | ||
| RTO.WSH01.159 | 10 ppm of sodium ion (Na⁺) | 1000ml/bottle | 5-7 days | Availability: 10 in stock | RM156.48 | ||
| RTO.RWH01.004 | 1M in 20% Ethanol | 10000ml/jerrycan | 5-7 days | Availability: 10 in stock | RM417.28 |
Recommended Products
-
Laboratory Reagent
pH Electrode Filling Solution
RM117.36RM117.36This product has multiple variants. The options may be chosen on the product page -
Laboratory Reagent
Deionised Water
RM65.20RM65.20This product has multiple variants. The options may be chosen on the product page -
Laboratory Reagent
Ethanol
RM146.70RM146.70This product has multiple variants. The options may be chosen on the product page






